Water Pump, Window Cleaning CITROËN/PEUGEOT/TALBOT 643422
Water Pump, Window Cleaning CITROËN/PEUGEOT/TALBOT 643422
Water Pump, Window Cleaning CITROËN/PEUGEOT/TALBOT 643422
Water Pump, Window Cleaning CITROËN/PEUGEOT/TALBOT 643422

Water Pump, Window Cleaning 12V

In Stock
40 Lei
Tax included

643422 - Citroen Peugeot

 

643422 - Water Pump, Window Cleaning

Information
Type of the product: Water Pump, window cleaning
Do not hesitate to contact us to confirm car compatibility
Operating Mode : Electric
Voltage [V] : 12 
Number of Poles : 2 
Pump Type : Mono Pump
Pressure [bar] : 2 
Length [mm] : 65,2 
Width [mm] : 58,8 
Height [mm] : 59 
Inlet Ø [mm] : 5,2 
Outlet Ø [mm] : 5,2 
Flow Rate [l/min.] : 0,96 
Housing Colour : Red
Number of mounting bores : 2 
Weight [kg] : 0,1

CITROËN

  • AXEL | OLTCIT
  • Engine Years KW CV Engine Car body type
  • 11 01/1984 - 03/1991 42 57 Essence 3/5 portes
  • 11 01/1984 - 03/1991 45 61 Essence 3/5 portes
  • C15 CAMIONNETTE (VD_)
  • Engine Years KW CV Engine Car body type
  • 1 10/1984 - 12/1997 33 45 Essence Camionnette
  • 1.1 10/1984 - 12/1996 35 48 Essence Camionnette
  • 1.1 11/1988 - 07/1996 40 54 Essence Camionnette
  • 1.1 10/1984 - 07/1987 40 54 Essence Camionnette
  • 1.1 i 07/1988 - 12/1996 44 60 Essence Camionnette
  • 1.4 E 05/1987 - 12/1996 44 60 Essence Camionnette
  • 1.8 D 07/1986 - 12/2000 44 60 Diesel Camionnette

VISA

  • Engine Years KW CV Engine Car body type
  • 0.6 09/1978 - 06/1988 25 34 Essence 3/5 portes
  • 0.6 07/1982 - 03/1991 24 33 Essence 3/5 portes
  • 1 09/1984 - 06/1988 33 45 Essence 3/5 portes
  • 11 E 07/1982 - 03/1991 37 50 Essence 3/5 portes
  • 11 E 09/1978 - 06/1988 35 48 Essence 3/5 portes
  • 11 E 09/1978 - 03/1991 42 57 Essence 3/5 portes
  • 14 07/1984 - 03/1991 44 60 Essence 3/5 portes
  • 14 GT 03/1982 - 03/1987 55 75 Essence 3/5 portes
  • 14 GT 03/1982 - 03/1991 58 79 Essence 3/5 portes
  • 16 GTI 06/1986 - 03/1991 83 113 Essence 3/5 portes
  • 16 GTI 01/1985 - 06/1986 76 103 Essence 3/5 portes
  • 17 D 04/1984 - 03/1991 44 60 Diesel 3/5 portes
  • II Super X 07/1980 - 06/1982 47 64 Essence 3/5 portes

VISA DÉCAPOTABLE

  • Engine Years KW CV Engine Car body type
  • 11 RE 03/1983 - 10/1988 37 50 Essence Décapotable

PEUGEOT

  • 104
  • Engine Years KW CV Engine Car body type
  • 0.9 10/1979 - 10/1983 33 45 Essence 3/5 portes
  • 0.9 10/1972 - 10/1979 34 46 Essence 3/5 portes
  • 1 09/1983 - 06/1988 32 44 Essence 3/5 portes
  • 1.1 09/1978 - 09/1979 48 66 Essence 3/5 portes
  • 1.1 07/1976 - 08/1982 42 57 Essence 3/5 portes
  • 1.1 08/1980 - 06/1988 37 50 Essence 3/5 portes
  • 1.2 08/1979 - 06/1983 42 57 Essence 3/5 portes
  • 1.4 08/1979 - 06/1983 53 72 Essence 3/5 portes

104 COUPÉ

  • Engine Years KW CV Engine Car body type
  • 0.9 09/1973 - 10/1983 33 45 Essence Coupé
  • 1.1 08/1979 - 06/1988 37 50 Essence Coupé
  • 1.1 09/1973 - 09/1979 48 66 Essence Coupé
  • 1.1 08/1979 - 06/1983 42 57 Essence Coupé
  • 1.1 08/1975 - 06/1980 49 67 Essence Coupé
  • 1.4 08/1979 - 06/1984 53 72 Essence Coupé

505 (551A)

  • Engine Years KW CV Engine Car body type
  • 1.8 06/1981 - 10/1985 55 75 Essence A trois volumes
  • 1.8 09/1985 - 10/1986 62 84 Essence A trois volumes
  • 1.8 01/1982 - 10/1985 60 82 Essence A trois volumes
  • 2 11/1980 - 12/1985 71 97 Essence A trois volumes
  • 2 09/1983 - 09/1985 69 94 Essence A trois volumes
  • 2 05/1979 - 03/1982 79 107 Essence A trois volumes
  • 2 09/1985 - 09/1995 72 98 Essence A trois volumes
  • 2.0 TI,STI 08/1979 - 10/1986 81 110 Essence A trois volumes
  • 2.2 05/1981 - 10/1984 85 116 Essence A trois volumes
  • 2.2 03/1986 - 12/1993 84 114 Essence A trois volumes
  • 2.2 GTI 08/1983 - 12/1993 90 122 Essence A trois volumes
  • 2.2 GTI 08/1983 - 12/1993 96 130 Essence A trois volumes
  • 2.2 Turbo Injection 03/1984 - 10/1988 114 155 Essence A trois volumes
  • 2.2 Turbo Injection 01/1986 - 12/1987 110 150 Essence A trois volumes
  • 2.2 Turbo Injection 06/1987 - 12/1988 128 174 Essence A trois volumes
  • 2.3 Turbo Diesel 09/1980 - 06/1986 59 80 Diesel A trois volumes
  • 2.5 Diesel 10/1981 - 11/1990 51 69 Diesel A trois volumes
  • 2.5 Diesel 06/1981 - 12/1993 55 75 Diesel A trois volumes
  • 2.5 Turbo Diesel 10/1986 - 12/1993 77 105 Diesel A trois volumes
  • 2.5 Turbo Diesel 10/1983 - 12/1990 70 95 Diesel A trois volumes
  • 2.5 Turbo Diesel 10/1983 - 12/1993 66 90 Diesel A trois volumes
  • 2.8 GTI V6 06/1986 - 12/1993 105 143 Essence A trois volumes

505 BREAK (551D)

  • Engine Years KW CV Engine Car body type
  • 1.8 04/1982 - 09/1985 55 75 Essence Break | Break
  • 2 04/1982 - 11/1987 60 82 Essence Break | Break
  • 2 09/1985 - 11/1987 72 98 Essence Break | Break
  • 2 08/1983 - 12/1985 69 94 Essence Break | Break
  • 2.2 01/1986 - 12/1993 84 114 Essence Break | Break
  • 2.2 GTI 09/1985 - 12/1986 90 122 Essence Break | Break
  • 2.3 Diesel 04/1982 - 06/1986 59 80 Diesel Break | Break
  • 2.5 Diesel 08/1983 - 12/1993 55 75 Diesel Break | Break
  • 2.5 Diesel 01/1986 - 12/1993 51 70 Diesel Break | Break
  • 2.5 Turbo Diesel 10/1986 - 12/1993 77 105 Diesel Break | Break
  • 2.5 Turbo Diesel 10/1985 - 11/1987 66 90 Diesel Break | Break

TALBOT

  • SAMBA (51A)
  • Engine Years KW CV Engine Car body type
  • 0.9 01/1981 - 12/1985 31 42 Essence 3/5 portes
  • 1.1 01/1981 - 06/1986 37 50 Essence 3/5 portes
  • 1.2 Rallye 01/1983 - 10/1986 65 88 Essence 3/5 portes
  • 1.4 01/1981 - 06/1986 53 72 Essence 3/5 portes
  • 1.4 06/1983 - 10/1986 44 60 Essence 3/5 portes
  • 1.4 Rallye 01/1983 - 10/1986 58 79 Essence 3/5 portes
54504Z
No reviews
Comments (0)
No customer reviews for the moment.
Product added to wishlist
Product added to compare.

iqitcookielaw - module, put here your own cookie law text